View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | USO Team 1 Men's | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 100% | 127 | 98 | 56.44% | 100% |
2. | USO Team 2 Men's | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 60% | 116 | 102 | 53.21% | 83% |
3. | John Volleyball | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 50% | 121 | 134 | 47.45% | 67% |
4. | Bula Fiji Men | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 40% | 111 | 119 | 48.26% | 67% |
5. | Shepp Thunder | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 20% | 105 | 117 | 47.3% | 50% |
6. | Lakers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 33.33% | 123 | 133 | 48.05% | 33% |
Team and individual competition tables will appear once match results have been entered.